Welcome to our new website 🌈 Please bare with us while we settle in
Size Guides
Find your ideal Frugi size and eliminate the hassle of exchanges with our handy measurements chart!
Once you’ve managed to keep your little one still long enough to measure, simply use our ‘How to Measure’ guide to help compare your little one’s measurements with the charts below and work out their Frugi size!
HOW TO MEASURE
1. HEIGHT:
Measure your child without shoes (the child not yourself!)
Place feet together and take measurements from the top of the head to the floor.
2. CHEST:
Place tape as close under the arms as possible and measure around the fullest part.
3. WAIST:
Measure your child around the natural waistline. Tape should be comfortably loose.
4. INSIDE LEG:
Measure from the crotch to floor, legs shoulder width apart.
5. HEAD (for hats)
Wrap the tape measure around the widest part of the head, just above the ears and eyebrows. Keep the tape snug but not tight.
6. FOOT LENGTH (for footwear)
Place your child’s foot flat on a piece of paper. Mark the heel and the longest toe, then measure the distance between them. For the best fit, add 0.5-1 cm to allow for growth and comfort.
SIZE GUIDE: NEWBORN - 12 YEARS
| Age | EU | Height | Weight | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|---|---|
| Newborn | 50 | 50-56 cm | 2.5-3.4 kg | 38.5 | 39 | 37 | 19 |
| 0-3 m | 56-62 | 56-62 cm | 3.4-6 kg | 42.5 | 43 | 42 | 21 |
| 3-6 m | 62-68 | 62-68 cm | 6-8 kg | 45.5 | 45 | 45 | 24 |
| 6-9 m | 68-74 | 68-74 cm | 8-9 kg | 47 | 46.5 | 47.5 | 27 |
| 6-12 m | 74-80 | 68-80 cm | 8-10 kg | 49.5 | 49 | 50 | 31 |
| 9-12 m | 74-80 | 74-80 cm | 9-10 kg | 49.5 | 49 | 50 | 31 |
| 12-18 m | 80-86 | 80-86 cm | 10-12 kg | 51 | 50 | 51.5 | 34.5 |
| 18-24 m | 86-92 | 86-92 cm | 12-14 kg | 52.5 | 50.5 | 53 | 38 |
| 2-3 y | 92-98 | 92-98 cm | n/a | 54 | 52.5 | 56 | 41 |
| 3-4 y | 98-104 | 98-104 cm | n/a | 56 | 54.5 | 60 | 45 |
| 4-5 y | 104-110 | 104-110 cm | n/a | 58 | 55 | 62 | 49 |
| 5-6 y | 110-116 | 110-116 cm | n/a | 61 | 56 | 64 | 52 |
| 6-7 y | 116-122 | 116-122 cm | n/a | 63 | 57 | 66 | 56 |
| 7-8 y | 122-128 | 122-128 cm | n/a | 64 | 59 | 68 | 59 |
| 8-9 y | 128-134 | 128-134 cm | n/a | 66.5 | 60.5 | 72 | 62.5 |
| 9-10 y | 134-140 | 134-140 cm | n/a | 71 | 62 | 76 | 65 |
| 10-11 y | 140-146 | 140-146 cm | n/a | 74.5 | 64 | 79 | 68 |
| 11-12 y | 146-152 | 146-52 cm | n/a | 78 | 66 | 82 | 71 |
DRESS LENGTHS: NEWBORN - 12 YEARS
| Age | Mid Thigh / Tunic | Knee Length | Mid Calf |
|---|---|---|---|
| Newborn | 26 cm | 30 cm | — |
| 0-3 m | 31 cm | 35 cm | — |
| 3-6 m | 36 cm | 40 cm | — |
| 6-9 m | 38.5 cm | 43 cm | — |
| 6-12 m | 41 cm | 45 cm | — |
| 9-12 m | 41 cm | 45 cm | — |
| 12-18 m | 43.5 cm | 47.5 cm | — |
| 18-24 m | 46 cm | 50 cm | — |
| 2-3 y | 49.5 cm | 53.5 cm | 67 cm |
| 3-4 y | 53 cm | 57 cm | 72 cm |
| 4-5 y | 26 cm | 30 cm | — |
| 5-6 y | 31 cm | 35 cm | — |
| 6-7 y | 36 cm | 40 cm | — |
| 7=8 y | 38.5 cm | 43 cm | — |
| 8=9 y | 41 cm | 45 cm | — |
| 9=10 y | 41 cm | 45 cm | — |
| 10-11 y | 43.5 cm | 47.5 cm | — |
| 11-12 y | 46 cm | 50 cm | — |
SIZE GUIDE: FOOTWEAR
| UK | EU | Insole Length (mm) | Tread Width (mm) | Joint Girth (mm) |
|---|---|---|---|---|
| 3 | 18.5 | 130 | 52 | 148 |
| 4 | 20 | 138 | 54 | 152 |
| 5 | 21 | 146 | 56 | 156 |
| 6 | 23 | 154 | 58 | 160 |
| 7 | 24 | 162 | 60 | 164 |
| 8 | 25.5 | 170 | 62 | 168 |
| 9 | 27 | 178 | 64 | 173 |
| 10 | 28 | 186 | 66 | 178 |
| 11 | 29 | 194 | 68 | 183 |
| 12 | 30 | 202 | 70 | 189 |
| 13 | 32 | 210 | 72 | 195 |
| 1 | 33 | 218 | 74 | 201 |
| 2 | 34 | 226 | 76 | 208 |
| 3 | 35.5 | 234 | 78 | 214 |
| 4 | 36.5 | 242 | 80 | 219 |
SIZE GUIDE: HATS
| Age | Head (cm) | Head (inches) |
|---|---|---|
| Newborn | 41.5 | 16.33" |
| 0-3 m | 43 | 16.93" |
| 3-6 m | 45 | 17.72" |
| 6-12 m | 48 | 18.90" |
| 1-2 y | 51 | 20.08" |
| 2-4 y | 52 | 20.47" |
| 4-6 y | 53 | 20.87" |
| 6-8 y | 54 | 21.26" |
| 8-10 y | 55 | 21.65" |
SIZE GUIDE: WOMEN'S / UNISEX
| Size | Women's UK | EU | Chest | Waist | Seat | Inseam |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 86cm / 34" | 74cm / 29" | 88cm / 34.5" | 81cm / 32" |
| S | 8 | 36 | 92cm / 36" | 80cm / 31.5" | 94cm / 37" | 81cm / 32" |
| M | 10-12 | 38-40 | 98cm / 39" | 86cm / 34" | 100cm / 39.5" | 81cm / 32" |
| L | 14 | 42 | 104cm / 41" | 92cm / 36" | 106cm / 42" | 81cm / 32" |
| XL | 16-18 | 44-46 | 110cm / 43" | 98cm / 39" | 112cm / 44" | 81cm / 32" |